<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaver Creek Consulting</title>
	<atom:link href="http://beavercreekconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beavercreekconsulting.com/blog</link>
	<description>Delivering Results in Application Development</description>
	<lastBuildDate>Sun, 03 Jul 2011 16:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contacts Cleaner Review &#8211; A Must Have Says BlackberryCool.com</title>
		<link>http://beavercreekconsulting.com/blog/2011/07/contacts-cleaner-review-a-must-have-says-blackberrycool-com/</link>
		<comments>http://beavercreekconsulting.com/blog/2011/07/contacts-cleaner-review-a-must-have-says-blackberrycool-com/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:13:01 +0000</pubDate>
		<dc:creator>mrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best blackberry app]]></category>
		<category><![CDATA[blackberrycool]]></category>
		<category><![CDATA[contacts cleaner]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=154</guid>
		<description><![CDATA[Kyle McInnes, popular blogger and company founder, gave us a tremendous compliment this past month.  In his blog on BlackberryCool.com, he says,  Contacts Cleaner “ was one of the best app purchases I have ever made”.   He goes on to say that Contacts Cleaner found over 35,000 entries and 15,000 duplicates in [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle McInnes, popular blogger and company founder, gave us a tremendous compliment this past month.  In his <a href="http://www.blackberrycool.com/2011/06/10/contacts-cleaner-review-a-must-have-application-for-anyone-with-lots-of-contacts/">blog</a> on BlackberryCool.com, he says,  Contacts Cleaner “ was one of the best app purchases I have ever made”.   He goes on to say that Contacts Cleaner found over 35,000 entries and 15,000 duplicates in his address book. These duplicates were ruining his address book and came from the fact that he has around 15 Google Apps accounts connected to his device.  With the use of Contacts Cleaner, he was able to remove the duplicates easily and with positive results.</p>
<p>He outlines how using Contacts Cleaner is one of the simplest experiences one could ever have with a BlackBerry app and that it is a must-have appliation for anyone who has duplicate contacts.  He contacted us and told us that Contacts Cleaner is so valuable that he would have paid $10.00 for the app as opposed to the listed 99 cents.  It is really rewarding to receive this type of feedback from a well-respected individual in the industry!</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2011/07/contacts-cleaner-review-a-must-have-says-blackberrycool-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Event Notification Web Service &#8211; Java SDK ivy dependicies</title>
		<link>http://beavercreekconsulting.com/blog/2011/04/amazon-event-notification-web-service-java-sdk-ivy-dependicies/</link>
		<comments>http://beavercreekconsulting.com/blog/2011/04/amazon-event-notification-web-service-java-sdk-ivy-dependicies/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:59:12 +0000</pubDate>
		<dc:creator>martykube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=149</guid>
		<description><![CDATA[Event Notification Web Service (ENS) is an interesting Amazon API.  It was launched in 2007 and seems to have a mixed history.  It is really not clear if this is supported or not.  The published documentation is minimal:
http://www.amazon.com/gp/help/customer/display.html/ref=hp_bc_nav?ie=UTF8&#38;nodeId=200122950
The forum has no Amazon folks in sight:
http://www.amazonsellercommunity.com/forums/forum.jspa?forumID=31&#38;start=0
Some of the older APIs that have been abandoned clearly state that [...]]]></description>
			<content:encoded><![CDATA[<p>Event Notification Web Service (ENS) is an interesting Amazon API.  It was launched in 2007 and seems to have a mixed history.  It is really not clear if this is supported or not.  The published documentation is minimal:</p>
<p><a href="http://www.amazon.com/gp/help/customer/display.html/ref=hp_bc_nav?ie=UTF8&amp;nodeId=200122950">http://www.amazon.com/gp/help/customer/display.html/ref=hp_bc_nav?ie=UTF8&amp;nodeId=200122950</a></p>
<p>The forum has no Amazon folks in sight:</p>
<p><a href="http://www.amazonsellercommunity.com/forums/forum.jspa?forumID=31&amp;start=0">http://www.amazonsellercommunity.com/forums/forum.jspa?forumID=31&amp;start=0</a></p>
<p>Some of the older APIs that have been abandoned clearly state that fact in the forum.   For example, the Amazon Inventory Management (AIM) API is superseded by MWS:</p>
<p><a href="http://www.amazonsellercommunity.com/forums/forum.jspa?forumID=30">http://www.amazonsellercommunity.com/forums/forum.jspa?forumID=30</a></p>
<p>I think this API has been abandoned without such a post.  This API seems to be supported by folks from Seller Ceneteral and not AWS.  Maybe this is a relic of a internal power struggle with ENS getting the short end of the stick.</p>
<p>In any case, a java SDK can be downloaded as an eclipse project from here:</p>
<p><a href="http://www.amazon.com/gp/help/customer/display.html/ref=hp_rel_topic?ie=UTF8&amp;nodeId=200125000">http://www.amazon.com/gp/help/customer/display.html/ref=hp_rel_topic?ie=UTF8&amp;nodeId=200125000</a></p>
<p>The main issue with getting the project to compile is that the required jars are not included.  Here is a ivy dependency list that worked for me:</p>
<div id="_mcePaste">&lt;dependencies&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;commons-httpclient&#8221; name=&#8221;commons-httpclient&#8221; rev=&#8221;3.1&#8243; /&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;org.apache.axis&#8221; name=&#8221;axis&#8221; rev=&#8221;1.4&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;javax.xml.ws&#8221; name=&#8221;jaxws-api&#8221; rev=&#8221;2.0&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;com.sun.xml.ws&#8221; name=&#8221;jaxws-rt&#8221; rev=&#8221;2.1.3&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;com.sun.xml.ws&#8221; name=&#8221;jaxws-tools&#8221; rev=&#8221;2.1.3&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;xalan&#8221; name=&#8221;xalan&#8221; rev=&#8221;2.7.1&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;org.apache.cxf&#8221; name=&#8221;cxf-bundle-minimal&#8221; rev=&#8221;2.2.3&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;commons-discovery&#8221; name=&#8221;commons-discovery&#8221; rev=&#8221;0.4&#8243;/&gt;</div>
<div id="_mcePaste">&lt;dependency org=&#8221;javax.xml&#8221; name=&#8221;jaxrpc-api&#8221; rev=&#8221;1.1&#8243;/&gt;</div>
<div id="_mcePaste">&lt;/dependencies&gt;</div>
<p>The one other issue is that the source code refeers to:</p>
<p>javax.xml.bind.annotation.AccessorType</p>
<p>in a few places.  Change this to:</p>
<p>javax.xml.bind.annotation.XmlAccessorType</p>
<p>and you should be off to the races.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2011/04/amazon-event-notification-web-service-java-sdk-ivy-dependicies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Creek Consulting&#8217;s App Makes top Five</title>
		<link>http://beavercreekconsulting.com/blog/2011/02/inmov-names-beaver-creek-consultings-app-top-5/</link>
		<comments>http://beavercreekconsulting.com/blog/2011/02/inmov-names-beaver-creek-consultings-app-top-5/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:10:02 +0000</pubDate>
		<dc:creator>mrath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/2011/02/inmov-names-beaver-creek-consultings-app-top-5/</guid>
		<description><![CDATA[Contacts Cleaner, our Blackberry App, made InMov.com&#8217;s Top 5 Paid App list.  The author said that he is always on the lookout for the best Blackberry Apps on AppWorld and greatly enjoyed our $2.99 App which cleans your address book.
He is basing his short list based on reviews and his own experience.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Contacts Cleaner, our Blackberry App, made InMov.com&#8217;s Top 5 Paid App list.  The author said that he is always on the lookout for the best Blackberry Apps on AppWorld and greatly enjoyed our $2.99 App which cleans your address book.</p>
<p>He is basing his short list based on reviews and his own experience.  The other apps that we share the spotlight with include:  Personal Assistant Premium, Conservative Survival Pocket Guide, BuzzOff.</p>
<p>You can read more on <a href=" http://infomov.com/top-5-best-paid-blackberry-apps.html">InfoMov&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2011/02/inmov-names-beaver-creek-consultings-app-top-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts Cleaner News Roundup</title>
		<link>http://beavercreekconsulting.com/blog/2011/01/contacts-cleaner-news-roundup/</link>
		<comments>http://beavercreekconsulting.com/blog/2011/01/contacts-cleaner-news-roundup/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:16:32 +0000</pubDate>
		<dc:creator>martykube</dc:creator>
				<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=143</guid>
		<description><![CDATA[Our BlackBerry app for removing duplicate contacts, Contacts Cleaner, had a couple of notable mentions this week.  We had a mention on the dummies website!  That is dummies as in Brilliant BlackBerry Apps For Dummies, which is part of the dummies book series.  Here is the link to the dummies review of Contacts Cleaner:
http://www.dummies.com/how-to/content/blackberry-apps-for-maintenance-tasks.html
Contacts Cleaner [...]]]></description>
			<content:encoded><![CDATA[<p>Our BlackBerry app for removing duplicate contacts, <a href="http://appworld.blackberry.com/webstore/content/5598">Contacts Cleaner</a>, had a couple of notable mentions this week.  We had a mention on the dummies website!  That is dummies as in <a href="http://www.amazon.com/Brilliant-BlackBerry-Dummies-Corey-Sandler/dp/0470903023">Brilliant BlackBerry Apps For Dummies</a>, which is part of the dummies book series.  Here is the link to the dummies review of Contacts Cleaner:</p>
<p><a href="http://www.dummies.com/how-to/content/blackberry-apps-for-maintenance-tasks.html">http://www.dummies.com/how-to/content/blackberry-apps-for-maintenance-tasks.html</a></p>
<p>Contacts Cleaner was also mentioned in a forum post on how to remove duplicates from your address book:</p>
<p><a href="http://www.blackberryforums.com/general-9700-series-discussion-bold-2/244173-my-contacts-appears-3-times-each-how-can-i-fix-problem.html">http://www.blackberryforums.com/general-9700-series-discussion-bold-2/244173-my-contacts-appears-3-times-each-how-can-i-fix-problem.html</a></p>
<p>The final piece of news is that we have a new and improved online help and support center for Contacts Cleaner:</p>
<p><a href="http://beavercreekconsulting.com/contacts-cleaner/help-and-support.html">http://beavercreekconsulting.com/contacts-cleaner/help-and-support.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2011/01/contacts-cleaner-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Integration Services – The Technology Stack</title>
		<link>http://beavercreekconsulting.com/blog/2011/01/amazon-integration-services-%e2%80%93-the-technology-stack/</link>
		<comments>http://beavercreekconsulting.com/blog/2011/01/amazon-integration-services-%e2%80%93-the-technology-stack/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:17:08 +0000</pubDate>
		<dc:creator>martykube</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=139</guid>
		<description><![CDATA[I just finished up an Amazon integration project for FBADirect.com.  The client does a large volume of business on Amazon and also uses Amazon FBA for fulfillment.  We created a web based application where our client could create Amazon listing.  The application creates bulk listings and also schedules shipments into FBA.  We provided the entire [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up an Amazon integration project for <a href="http://www.fbadirect.com/">FBADirect.com</a>.  The client does a large volume of business on Amazon and also uses <a href="http://www.amazonservices.com/content/fulfillment-by-amazon.htm">Amazon FBA</a> for fulfillment.  We created a web based application where our client could create Amazon listing.  The application creates bulk listings and also schedules shipments into FBA.  We provided the entire solution from requirements and analysis to deployment on <a href="http://aws.amazon.com/ec2/">Amazon&#8217;s EC2</a> cloud.</p>
<p>I wanted to talk a little bit about the technology I used.  I picked <a href="http://www.grails.org/">grails</a> since time is money, I&#8217;m a JEE developer and I like <a href="http://beavercreekconsulting.com/blog/2009/02/you-can-have-perl-5-when-you-peel-my-cold-dead-hand-off-of-it/">Perl</a>.  Okay, so I use groovy now instead of <a href="http://www.perl.org/">Perl</a> so grails seemed like a nice choice.</p>
<p>Grails rocks.  I built a mid-sized domain model with about 20 tables (Items, Skus, Orders, Inventory, Customers, etc) and let grails generate the rest of the application. The default CRUD web application solved 90% of the customer&#8217;s needs.</p>
<p>The biggest challenge was integrating with Amazon&#8217;s  <a href="https://developer.amazonservices.com/">Market Place Web Service</a> and <a href="http://aws.amazon.com/fws/">FBA Web Service</a> interfaces.  I used the <a href="http://aws.amazon.com/sdkforjava/">Amazon Java client</a> which seemed to be a straight forward web service binding.</p>
<p>Other parts of the tools set  included the <a href="http://www.springsource.com/developer/sts">SpringSource Tool Suite</a> and a several grails plugins such as <a href="http://grails.org/plugin/quartz">quartz</a> for batch job scheduling  and for the <a href="http://www.grails.org/plugin/spring-security-core">spring security core</a> for user management.</p>
<p>The one bump in the tool chain was a database version tracking.  Next time I&#8217;ll use the grails <a href="http://grails-plugins.github.com/grails-database-migration/">liquibase plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2011/01/amazon-integration-services-%e2%80%93-the-technology-stack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Gets a Section on New  Book &#8211; Now Sold on Amazon</title>
		<link>http://beavercreekconsulting.com/blog/2011/01/app-gets-a-section-on-new-book-now-sold-on-amazon/</link>
		<comments>http://beavercreekconsulting.com/blog/2011/01/app-gets-a-section-on-new-book-now-sold-on-amazon/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:02:31 +0000</pubDate>
		<dc:creator>mrath</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Brilliant Blackberry Apps]]></category>
		<category><![CDATA[brilliant blackberry apps book]]></category>
		<category><![CDATA[contacts cleaner]]></category>
		<category><![CDATA[Corey Sandler]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/2011/01/app-gets-a-section-on-new-book-now-sold-on-amazon/</guid>
		<description><![CDATA[We just received three copies of a book that highlights the Contacts Cleaner App.  We received a whole section in a newly released book called Brilliant Blackberry Apps by Corey Sandler.  It is part of the Dummies series which has been a huge hit since 1991 and has over 200 million books in [...]]]></description>
			<content:encoded><![CDATA[<p>We just received three copies of a book that highlights the Contacts Cleaner App.  We received a whole section in a newly released book called <a href="http://www.dummies.com/store/product/Brilliant-BlackBerry-Apps-For-Dummies.productCd-0470903023.html">Brilliant Blackberry Apps</a> by Corey Sandler.  It is part of the Dummies series which has been a huge hit since 1991 and has over 200 million books in print.</p>
<div id="attachment_135" class="wp-caption alignnone" style="width: 208px"><a href="http://www.dummies.com/store/product/Brilliant-BlackBerry-Apps-For-Dummies.productCd-0470903023.html"><img class="size-medium wp-image-135" title="dummies" src="http://beavercreekconsulting.com/blog/wp-content/uploads/2011/01/dummies1-198x300.jpg" alt="Contacts Cleaner in Brilliant Blackberry Apps Book" width="198" height="300" /></a><p class="wp-caption-text">Brilliant Blackberry Apps - Contacts Cleaner</p></div>
<p>Contacts Cleaner received a section and sits along-side of prestigious apps such as <strong>LinkedIn, Weatherbug, Skymall, Time Magazine, Sports Illustrated, CNN Money,  Bank of America Mobile,Google Maps and Paypal</strong>.</p>
<p>This book is on sale at <a href="http://www.amazon.com/Brilliant-BlackBerry-Dummies-Corey-Sandler/dp/0470903023">Amazon</a> or on the <a href="http://www.dummies.com/store/product/Brilliant-BlackBerry-Apps-For-Dummies.productCd-0470903023.html">Wiley</a> site for $18.99.  You can, also, download this onto your Kindle.  Overall, this book is great resource that lists the all of the best apps for a BlackBerry user to try out and make the most of his/her SmartPhone and we&#8217;re excited to have a section that outlines our Contacts Cleaner App!</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2011/01/app-gets-a-section-on-new-book-now-sold-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Integration Services &#8211; The details</title>
		<link>http://beavercreekconsulting.com/blog/2010/12/amazon-integration-services-the-details/</link>
		<comments>http://beavercreekconsulting.com/blog/2010/12/amazon-integration-services-the-details/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:00:25 +0000</pubDate>
		<dc:creator>martykube</dc:creator>
				<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=94</guid>
		<description><![CDATA[We recently completed an Amazon integration project.  I suspect that &#8220;integration project&#8221; might leave you wondering what exactly we did.  So here are the details of the solution we provided.
The client needed to list a lot of products on Amazon, i.e. a couple thousand products at a time.  We wrote a web-based application where the client could [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed an Amazon integration project.  I suspect that &#8220;integration project&#8221; might leave you wondering what exactly we did.  So here are the details of the solution we provided.</p>
<p>The client needed to list a lot of products on Amazon, i.e. a couple thousand products at a time.  We wrote a web-based application where the client could upload an inventory file.  The file described each product with a UPC or ASIN a SKU, price, quantity, etc.  Our application then creates the listing on Amazon for each product.</p>
<p>Our application automates the steps an Amazon merchant goes through at <a title="Seller Central" href="https://sellercentral.amazon.com/gp/homepage.html">seller central</a> to upload an inventory file.  Our solution makes uploading inventory an easy process and will scale up to thousands of products.  This helps the merchant to avoid the pain of using the clunky Amazon interface which is time consuming and manual.  Also, we can create a custom adapter that pulls the products from your database or whatever back-end system  you use.</p>
<p>Our client was also using Fulfillment by Amazon (<a title="Amazon FBA" href="http://www.amazon.com/gp/seller/fba/fulfillment-by-amazon.html">FBA</a>).   As part of the same system we automated  the assignment of Amazon fulfillment network identifiers (FN SKU), notification to FBA of inbound shipments and checking for shipment receipt at the Amazon FBA warehouse.</p>
<p>If you are finding yourself fighting with a large number of products and your IT system is not up to the task of maintaining your Amazon listing, <a title="Contact sales@beavercreekconsulting.com" href="mailto:sales@beavercreekconsulting.com">contact us</a> for a free evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2010/12/amazon-integration-services-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Integration Services</title>
		<link>http://beavercreekconsulting.com/blog/2010/12/amazon-integration-services/</link>
		<comments>http://beavercreekconsulting.com/blog/2010/12/amazon-integration-services/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:48:45 +0000</pubDate>
		<dc:creator>martykube</dc:creator>
				<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=88</guid>
		<description><![CDATA[We are happy to announce that we are now offering Amazon integration services.  If you are doing business on Amazon and need to connect your back office system to Amazon we can help you out.
For our most recent project we automated the business processes of a mid-sized book wholesaler.  The wholesaler&#8217;s biggest challenge was that inventory tended to spend [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that we are now offering Amazon integration services.  If you are doing business on Amazon and need to connect your back office system to Amazon we can help you out.</p>
<p>For our most recent project we automated the business processes of a mid-sized book wholesaler.  The wholesaler&#8217;s biggest challenge was that inventory tended to spend too many days in the warehouse.   This had a direct impact on the bottom line as space utilization and turnover rates are key metrics for the business.</p>
<p>Some of the delays were due to a <em>complex re-packaging and labeling process</em>.  The majority of the delays were in communication and coordinating with external parties involved in the transaction.</p>
<p>In conjunction with the wholesaler we analyzed and re-engineered the business process.  The net result was an 80% improvement in utilization and turnover rate.</p>
<p>The key features our system provides are automated listings on the Amazon market place and seamless integration with Fulfillment By Amazon (FBA).  We have a solution that automates communication with third parties and provides bar code labeling for shipments.  Our integration services can help Amazon sellers to have seamless back office processes which, fundamentally, will impact their bottom line!</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2010/12/amazon-integration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovy Corner &#8211; Software Solutions Designed by Beaver Creek Consulting</title>
		<link>http://beavercreekconsulting.com/blog/2010/12/groovy-corner-software-solutions-designed-by-beaver-creek-consulting/</link>
		<comments>http://beavercreekconsulting.com/blog/2010/12/groovy-corner-software-solutions-designed-by-beaver-creek-consulting/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:24:45 +0000</pubDate>
		<dc:creator>mrath</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon software]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=126</guid>
		<description><![CDATA[The world of buying books is an ever-shifting landscape.  A company called Groovy Corner has partnered with Amazon and I noticed that they always seem to have the cheapest prices on popular book titles.
 
They are using a software system that allows for instant communication with their third party vendors.  It, also, provides for immediate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;">The world of buying books is an ever-shifting landscape.  A company called Groovy Corner has partnered with Amazon and I noticed that they always seem to have the cheapest prices on popular book titles.</span></p>
<p><span style="font-family: Calibri;"> </span></p>
<p><span style="font-family: Calibri;">They are using a software system that allows for instant communication with their third party vendors.  It, also, provides for immediate labeling which allows a book wholesaler to ship to an Amazon shipment service.   The particular software, that accomplishes this task, works behind the scenes in order to compete with other vendors in terms of pricing and positioning.  Groovy Corner seems to be one of the few vendors that has this service right now, but I’m sure that other retailers will begin to compete very quickly.  Inevitably, the end result will be cheaper products delivered to us which is what the smart shopper continues to seek.</span></p>
<p><span style="font-family: Calibri;"> </span></p>
<p><span style="font-family: Calibri;">I have become a loyal buyer of Groovy Corner only because it seems as though they are at the top of any category of items that they sell within Amazon in terms of quality, price and ratings.  The benefits of automated software keep getting better and better for an end user like me and I wanted to share this tip while it’s current!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2010/12/groovy-corner-software-solutions-designed-by-beaver-creek-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Creek Consulting Launches its Forum</title>
		<link>http://beavercreekconsulting.com/blog/2010/12/beaver-creek-consulting-launches-its-forum/</link>
		<comments>http://beavercreekconsulting.com/blog/2010/12/beaver-creek-consulting-launches-its-forum/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:53:10 +0000</pubDate>
		<dc:creator>mrath</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[blackberry contacts cleaner]]></category>
		<category><![CDATA[contacts cleaner]]></category>
		<category><![CDATA[contacts cleaner forum]]></category>
		<category><![CDATA[faq contacts cleaner]]></category>
		<category><![CDATA[forum beaver creek consulting]]></category>
		<category><![CDATA[forum beavercreek consulting]]></category>
		<category><![CDATA[forum contacts cleaner]]></category>
		<category><![CDATA[iphone app contacts cleaner]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/2010/12/beaver-creek-consulting-launches-its-forum/</guid>
		<description><![CDATA[There are over 35,000 users of Contacts Cleaner and all have arrived during the first 10 months of its launch. Because of this, Beaver Creek Consulting has chosen to create a forum in order to address the community’s questions. We are committed to uniting our customers by opening up this platform to share tips and [...]]]></description>
			<content:encoded><![CDATA[<p>There are over 35,000 users of Contacts Cleaner and all have arrived during the first 10 months of its launch. Because of this, Beaver Creek Consulting has chosen to create a <a title="Beaver Creek Consulting Contacts Cleaner App Forum" href="http://beavercreekconsulting.com/forums" target="_blank">forum</a> in order to address the community’s questions. We are committed to uniting our customers by opening up this platform to share tips and tricks. Built for the iPhone and the Blackberry, Contacts Cleaner addresses people who have a cluttered and confusing address book. Since each smartphone operates in a different manner, we encourage the community to share, learn and grow together.</p>
<p>2010 has been a phenomenal year for Beaver Creek Consulting and we are happy that we have created a product that is in high demand. It is our desire that this new forum will benefit our customers and that it answers your needs.</p>
<p>We invite you to share your ideas and thoughts with other community members at <a title="Beaver Creek Consulting Contacts Cleaner App Forum" href="http://beavercreekconsulting.com/forums" target="_blank">beavercreekconsulting.com/forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2010/12/beaver-creek-consulting-launches-its-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts Cleaner 2.6</title>
		<link>http://beavercreekconsulting.com/blog/2010/11/contacts-cleaner-2-6/</link>
		<comments>http://beavercreekconsulting.com/blog/2010/11/contacts-cleaner-2-6/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:50:50 +0000</pubDate>
		<dc:creator>martykube</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://beavercreekconsulting.com/blog/?p=73</guid>
		<description><![CDATA[Version 2.6 of Contacts Cleaner is now available at BlackBerry App World, Mobihand, iTunes, and Verizon VCAST App Stores.
Version 2.6 features full support for the BlackBerry Torch and BlackBerry OS 6.
Contacts Cleaner features lights-out processing of your address book.  We have many users who have used Contacts Cleaner to fix address books with 5,000 or [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.6 of Contacts Cleaner is now available at <a title="Contacts Cleaner at BB App World" href="http://appworld.blackberry.com/webstore/content/5598">BlackBerry App World</a>, <a title="Contacts Cleaner at Mobihand" href="http://www.mobihand.com/product.asp?id=49094">Mobihand</a>, <a title="Contacts Cleaner on iTunes" href="http://itunes.apple.com/us/app/contacts-cleaner/id366574350?mt=8">iTunes</a>, and <a title="Contacts Cleaner at Verizon VCAST" href="http://mediastore.verizonwireless.com/onlineContentStore/index.html#contentType=APPLICATN&amp;displayName=Contacts%20Cleaner&amp;selectedItemID=38132179">Verizon VCAST</a> App Stores.</p>
<p>Version 2.6 features full support for the BlackBerry Torch and BlackBerry OS 6.</p>
<p>Contacts Cleaner features lights-out processing of your address book.  We have many users who have used Contacts Cleaner to fix address books with 5,000 or 10,000 contacts and four copies of each contact.</p>
<p>We use one-pass processing without prompting you on how to merge the duplicates.  If you have only a few duplicates which you want to merge in a very specific way (you choose which phone numbers to keep), then the best solution is to manually clean up your address book.</p>
<p>On the other hand, if your address book gets totally messed up by a synchronization gone bad and you now have 5 copies of each and every contact, then Contacts Cleaner is a perfect solution for you.</p>
<p>Contact Cleaner does not stop and ask you what to do with each contact.  The App finds duplicates by matching on contact name and then does the right thing to merge all of the duplicates down to one contact.</p>
<p>We have had many users suggest that we stop and ask how to handle each duplicate.  That will not work for address books with 5,000 contacts.  Few people will want to stop and consider each of several thousand contacts.</p>
<p>Our goal for Contacts Cleaner is to do  pretty good job without bothering you about how to get the job done.  We want to make your life a little better by quickly and efficiently reducing the chaos in your address book.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekconsulting.com/blog/2010/11/contacts-cleaner-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Small Business Selects Contacts Cleaner as Top Blackberry App</title>
		<link>http://beavercreekconsulting.com/blog/2010/11/aol-small-business-selects-contacts-cleaner-as-top-blackberry-app/</link>
